Rubber and rubber derivated products

Endless wide transmission V-Belts

 
Search our products list
 
Field of use: sunflower , potato, straw   harvesting machines,   as conveyor for elevators , conducting support mounting , sport equipment , calibrating equipment etc.
Construction: the belts  are produced  with   textile PES/PA  strengthening element , that can have rubber coating on one or both sides

Typo dimensions:
Crt Wide V-Belts Width (mm) Thickness(mm) Inner length(mm) Tensile strength
(Kgf/cm) min
1 60x6x2450 60±1 6±1 2450±10 375
2 85x12x5200 85±2 12±1,5 5200±100 375
3 100x6x12200 100±2 6±0,5 12200±15 375
4 140x6x12000 140±2 6±1 12000±50 375
5 175x8x2622 175±1 8±2 2622±20 750
6 200x6x1910 200±1 6±0,5 1900+20
-10
375
7 250x5x11000 250±2 5±1 11000+30
-10
375
8 300x6x4200 300±5 6±1 4200±80 750
9 300x13x1800 300±5 13±1 1800±15 750
10 400x6x4200 400±5 6±1 4200±80 750
11 400x6x7205 400+1 6±1,5 7205±50 375
12 420x9x5000 420±5 9+0,5
-0
5000+80
-0
375
13 450x5x3000 450±2 5±1 3000+20
-10
375
14 468x4x3010 468±2 8±1 3010±20 300
15 500x6x5200 500±5 6±1 5200±100 750
16 500x6x7000 500±5 6±1 7000±140 750
17 900x10x3000 900±15 10...12 3000±30 500

Beside the typo dimensions listed above , we can   custom produce V-belts  with the width between 10mm - 900mm, with lengths of max 2800 mm.